Machineries & Equipment
All Machineries & Equipment photo Gallery including name heading.
1500 KVA Genarator (Parkings)
Nitrogen Plant
810 KVA Gen Set (Cummings)
Distributed Control System (DCS)
Online UPS Battery Bank
Online UPS 400 KVA (Total 1200 KVA)
Nash Plant
CFP Plant (Pump Area)
H2 Commpressor
Hydrogen Bullet
Furness Area
CRU Plant
Our Refined Products
Aqua refining activities include the processing of Natural gas condensate into domestic petroleum products as well as Diesel, Kerosene, Octane/Petrol/MS, LPG.
Octane
Petrol
Octane
LPG
Kerosene
Solvents
Quality Control
All Lab facilities and tests list including some photos.
Aqua Refinery Limited is producing variety of petroleum products. It has well equipped laboratory for checking the quality of raw materials, process products and finished products. All Instruments, apparatus and test procedures comply with ASTM, UOP, IP, BDS and international standard test.
methods with the highest level of accuracy.
ARL has special equipment line such as Gas Chromatographs for composition analysis of both liquid and gas samples and Trace Sulfur Analyzer to detect sulfur content. The laboratory is operated by highly qualified technical personnel.
Laboratory Testing Facility
Tests for Process, Raw Materials, Finished Products
| SL | Test Name/ Purpose | Standard Method | Apparatus/ Instrument | No. of Apparatus/ Instrument | Product/Process/ Raw Material |
|---|---|---|---|---|---|
| 01 | Aromatics in Hydrocarbon by Gas Chromatography | ASTM D 6730 | Gas Chromatograph, Shimadzu GC-2014, Column: Capillary 100m | 01 | Xylene, Toluene, Liquid Hydrocarbons up to boiling point 200 °C |
| 02 | Ash Content of Petroleum Products | ASTM D482 | Ash Content Apparatus, Linetronic Technologies | 01 | High Speed Diesel |
| 03 | Index by Four Variable Equation | ASTM D4737 | Distillation Apparatus, Hydrometer; Linetronic Technologies | 01 | High Speed Diesel |
| 04 | Calculated Cetane Index of Distillate Fuels | ASTM D 976 | Distillation Apparatus, Hydrometer; Linetronic Technologies | 01 | High Speed Diesel |
| 05 | Carbon Residue of Petroleum products | ASTM D189 | Conradson Carbon Residue Apparatus, Linetronic Technologies | 01 | High Speed Diesel |
| 06 | Cloud Point and Pour Point of Petroleum Products | ASTM D 97 | Pour Point Apparatus, Linetronic Technologies | 01 | High Speed Diesel |
| 07 | Corrosiveness to Copper from Petroleum Products by Copper Strip Test | ASTM D130 | Copper Corrosion Apparatus, Linetronic Technologies | 01 | Gasoline Premium, Gasoline Regular, Diesel, Naphtha, Natural Gas Condensate etc. |
| 08 | Copper Strip Corrosion by LPG (Liquefied Petroleum Gas) | ASTM D1838 | Copper Corrosion Apparatus, Linetronic Technologies | 01 | Liquefied Petroleum Gas |
| 09 | Composition of LPG (Liquefied PetroleumGas) | GC Analysis | Gas Chromatograph, Shimadzu Nexis GC-2030, Column: Capillary and Packed | 01 | Liquefied Petroleum Gas |
| 10 | Detail Hydrocarbon Analysis (DHA) by Gas Chromatography | ASTM D6730 | Hydro thermometer; Linetronic Technologies | 12 | Gasoline Premium, Gasoline Regular, Diesel, Hydrocarbon Solvent, Xylene, Toluene, Naphtha, Gas Condensate, Liquid Hydrocarbon etc. |
| 11 | Density of Liquid Hydrocarbon | ASTM D1298 | Gas Chromatograph, Shimadzu GC-2014, Column: Capillary 100m | 01 | Xylene, Toluene, Liquid Hydrocarbons up to boiling point 200 °C |
| 12 | Density of LPG (Liquefied Petroleum Gas) | ASTM D1657 | Pressure Vessel with Pressure Hydrometer; Linetronic Technologies | 02 | Liquefied Petroleum Gas |
| 13 | Distillation of Petroleum Products/ Liquid Hydrocarbon | ASTM D86 | Distillation Apparatus, Linetronic Technologies | 03 | Gasoline Premium, Gasoline Regular, Diesel, Hydrocarbon Solvent, Xylene, Toluene, Naphtha, Gas Condensate etc. |
| 14 | Flash Point of Liquid Hydrocarbon | IP 170 | Abel (Closed Cup) | 01 | Diesel, Kerosene, MTT, Xylene, Toluene |
| 15 | Flue Gas Analysis (O2, CO, CO2) | UOP 172-98 | ORSAT Apparatus | 02 | Process Gas, Recycle Gas etc. |
| 16 | Gas Composition by Gas Chromatography | GC Analysis | Gas Chromatograph, Shimadzu Nexis GC-2030, Column: Capillary and Packed | 01 | Process Gas, Recycle Gas etc. |
| 17 | Qualitative Analysis for Active Sulfur Species in Fuels and Solvents (Doctor Test) | ASTM D4952 | Chemical Test | 01 | Gasoline Premium, Gasoline Regular, Reformate, Desulfurized Naphtha, Hydrocarbon Solvent, Naphtha, Gas Condensate etc. |
| 18 | Research Octane Number (RON) of Spark-Ignition Engine Fuel by Cooperative Fuel Research (CFR) Engine | Equivalent to ASTM D2699 | Portable Octane Analyzer, Zeltex 101-SQ | 01 | Gasoline Premium, Gasoline Regular, Reformate |
| 19 | RVP (Reid Vapor Pressure) of Petroleum Products | ASTM D323 | RVP Pressure Cylinder and Water Bath; Linetronic Technologies | 02 | Gasoline Premium, Gasoline Regular, Hydrocarbon Solvent, Naphtha, Gas Condensate |
| 20 | Relative Density of Gas Sample | UOP114 | Schilling Effusiometer; Linetronic Technologies | 01 | Process Gas |
| 21 | Smoke Point of Petroleum Products | ASTM D1322 | Smoke Point Apparatus, Linetronic Technologies | 01 | Kerosene |
| 22 | Sulfur in Petroleum Products | ASTM D6228 | Gas Chromatograph, Shimadzu GC-2014, Column: Capillary 60m | 01 | Gasoline Premium, Gasoline Regular, Reformate, Desulfurized Naphtha, Naphtha, Gas Condensate |
| 23 | Vapor Pressure of LPG (Liquefied Petroleum Gas | ASTM D1267 | Vapor Pressure Apparatus, Linetronic Technologies | 02 | Liquefied Petroleum Gas |
| 24 | Viscosity (Kinematic) of Transparent & Opaque Liquids | ASTM D445 | Viscometer and Water bath; Linetronic Technologies | 01 | High Speed Diesel |
| 25 | Volatility of LPG (Liquefied Petroleum Gas) | ASTM D1837 | Volatility Test apparatus, (Weathering Tube); Linetronic Technologies | 02 | Liquefied Petroleum Gas |
| 26 | Water in Petroleum Products and Bituminous Materials | ASTM D95 | Dean and Stark Distillation Apparatus; Linetronic Technologies | 01 | Gasoline Premium, Gasoline Regular, Diesel, Reformate, Desulfurized Naphtha |
| 27 | Water in Petroleum Products, Lubricating Oils, and Additives | ASTM D6304 | Karl Fischer moisture analyzer; Liaoning Huake Petroleum Apparatus Science & Technology Co. Ltd. | 01 | Gasoline Premium, Gasoline Regular, Diesel, Reformate, Desulfurized Naphtha |
Other Test
| SL | Test Name/ Purpose | Test Name/ Purpose |
|---|---|---|
| 01 | Determination of Hydrochloric Acid Concentration | Titrimetric Analysis |
| 02 | Determination of Sodium Hydroxide Concentration | Titrimetric Analysis |
| 03 | Determination of Potassium Hydroxide Concentration | Titrimetric Analysis |
| 04 | Determination of Sulfuric Acid Concentration | Titrimetric Analysis |
| 05 | Determination of Sodium Carbonate Concentration | Titrimetric Analysis |
| 06 | Specific Gravity of Liquid Sample | Specific Gravity Bottle |
Water Test
| SL | Test Name |
|---|---|
| 01 | Determination of Calcium Hardness |
| 02 | Determination of Chloride Content |
| 03 | Determination of Conductivity |
| 04 | Determination of Iron Content |
| 05 | Determination of pH |
| 06 | Determination of P-Alkalinity |
| 07 | Determination of M-Alkalinity (Total Alkalinity) |
| 08 | Determination of Total Dissolve Solid (TDS) |
| 09 | Determination of Total Hardness |
| 10 | Determination of Total Suspended Solid (TSS) |
| 11 | Determination of Total Solid (TS) |
| 12 | Preparation and Calibration of all necessary reagents |
| 13 | Calibration of all Apparatus and Instruments |
Process Functionality
CONDENSATE FRACTIONATION PLANT (CFP)
Preheat the crude feed utilizing recovered heat from the product streams. Heat the crude condensate to the desired temperature using fired heaters Flash the crude in the atmospheric distillation column Utilize pump around cooling loops to create internal liquid reflux Product draws are on the top, Middle and bottom side.
Naphtha Hydro treating Process:
To remove contaminants (Sulfur, Nitrogen, Oxygen and metals) and saturate olefins and Aromatic to produce a clean product for further processing of finished product Sales.
Primary Process Technique
Hydrogenation occurs in a fixed catalyst bed to improve H/HC ratios and to remove Sulfur, nitrogen and metals
Primary Process Technique
Hydrogenation occurs in a fixed catalyst bed to improve H/HC ratios and
to remove Sulfur, nitrogen and metals
Process Step
- Feed is preheated using the reactor effluent
- Hydrogen is combined with the feed and heated to the desired hydro treating
- Temperature raised by a fired heater
- Feed and hydrogen is passed downward in a hydrogenation reactor packed with various types of catalyst.
- Reactor effluent is cooled and enters the high-pressure separator which separates the liquid hydrocarbon from the effluent.
- Acid gases are absorbed from the hydrogen in the absorber.
Catalytic Reforming Process
To convert low-octane naphtha to a high-octane reformate for gasoline blending and to provide aromatics (benzene, toluene and xylene). Reforming also produces high purity hydrogen for hydro treating process
- Naphtha Feeds and recycle hydrogen are mixed, heated and sent through successive reactor beds.
- Hydrogen isEach pass requires heat input to drive the reactionscombined with the feed and heated to the desired hydro treating
- Final pass effluent is separated with the hydrogen being recycled or purged for hydro treating
- Reformate products can be further processed to separate aromatic components or be used for gasoline blending.
Our Capacities
Aqua Refinery Limited or better known by its acronym, ARL, is working towards becoming a leading manufacturer of petroleum products.
Aqua Refinery Ltd. Plans to Established a Catalytic Reforming Unit (CRU) to produce Octane, LPG and other Fuel gas from local & imported raw materials like Gas condensate, Naphtha, Motor Sprit to fulfill demand of Octane, LPG and others products which are in high demand in Bangladesh. LPG will be obtained as a by products
The industrial processing plant transforms & refines raw materials such as natural gas condensate (NGC) into more Diesel, kerosene, motor gasoline and LPG. The brand is one of few Bangladesh where quality is never compromised. Raw materials are sourced from established national organization such as Petro Bangla.
Its Ghorashal refining units is the largest in the district. The entire refinery complex will have a Natural gas condensate (NGC) processing capacity of 6500 BPD.ARL is future ready and can produce gasoline and diesel of any grade.
Total land acquired = 40 Bigha.
Get In Touch
We’re here to answer your questions and explore potential collaborations.